| Brand: | Lonking |
|---|---|
| Type: | Wheel Loder |
| Model: | Used Equipment |
| Year: | 2007-9 |
| Tonnage: | -T |
| Date: | 2012-11-08 |
| Area: | Hubei |
Friday, December 4, 2015
Used Equipment
Stacker LG420FC5
| Item | LG420FC5 | |
|---|---|---|
| Rated Payload | Kg | 38000-35000 |
| Max. Layers of Stacking | 4×9'6'' 4.5×8'6'' | |
| Mast Tilting Angle(Forward/Backward) | ° | 3°/10° |
| Max. Travel Speed (with Load) | Km/h | 24 |
| Max.Lift Speed(with/without Load) | mm/s | 210/260 |
| Max. Lowering Speed (with Load) | mm/s | 400 |
| Max. Gradeability (with Load) | % | 30 |
| Min. Turning Radius | mm | 7500 |
| Front Axle Load (with/without Load) | Kg | 99800/43800 |
| Rear Axle Load (with /without Load) | Kg | 8000/26000 |
| Max.Traction Force | KN(2Km/h) | 280 |
| Operating Weight | Kg | 69800 |
| Number of Wheels (Front/Rear) | 4/2 | |
| Tire Type | 18.00-25-40PR | |
| Engine Manufacturer / Model | SCANIA DC12 50A | |
| Rated Power | KW(hp)/rpm | 272(370)/2100 |
| Peak Torque | Nm/rpm | 1572/1500 |
| Transmission | DANA(CLARK) TE27 | |
| Gear(Foward/Reverse) | 4/4 | |
| Axle | KESSLER D102 | |
| Fuel Tank Volume | L | 450 |
| Hydraulic Oil Tank Volume | L | 590 |
Stacker LG260EC6
| Item | LG260EC6 | |
|---|---|---|
| Rated Payload | Kg | 9000 |
| Max. Layers of Stacking | 5×9'6'' 6×8'6'' | |
| Mast Tilting Angle(Forward/Backward) | ° | 2°/4° |
| Max. Travel Speed (with Load) | Km/h | 28 |
| Max.Lift Speed(with/without Load) | mm/s | 630/730 |
| Max. Lowering Speed (with Load) | mm/s | 600 |
| Max. Gradeability (with Load) | % | 28 |
| Min. Turning Radius | mm | 6050 |
| Front Axle Load (with/without Load) | Kg | 40700/27700 |
| Rear Axle Load (with /without Load) | Kg | 7800/11800 |
| Max.Traction Force | KN(2Km/h) | 128 |
| Operating Weight | Kg | 39500 |
| Number of Wheels (Front/Rear) | 4/2 | |
| Tire Type | 14.00-24-28PR | |
| Engine Manufacturer / Model | VOLVO TAD 720VE | |
| Rated Power | KW(hp)/rpm | 174(237)/2300 |
| Peak Torque | Nm/rpm | 854/1400 |
| Transmission | DANA(CLARK) TE17 | |
| Gear(Foward/Reverse) | 3/3 | |
| Axle | KESSLER D81 | |
| Fuel Tank Volume | L | 400 |
| Hydraulic Oil Tank Volume | L | 430 |
LPG forklift LG20GLT
| MODEL | LG20GLT |
|---|---|
| Power type | Gasoline/LPG |
| Rated capacity (Kg) | 2000 |
| J Load centre (mm) | 500 |
| h1 STD Max lifting height (mm) | 3000 |
| h3 Free lifting height (mm) | 110 |
| L5*W*T STD Fork size (mm) | 1070×120×40 |
| Mast tilt angle (deg) | 6/12 |
| L3 Front overhang (mm) | 448 |
| L4 Rear overhang (mm) | 500 |
| Overall dimension | |
| L1 Overall length(mm) | 3670 |
| W1Overall width (mm) | 1165 |
| h2 Mast lowered height (mm) | 2135 |
| h4 Overhead guard height (mm) | 2130 |
| R1 Min.turning radius (mm) | 2300 |
| Min .intersecting aisle (mm) | 3950 |
| Speed(load/unload) | |
| Max.traveling speed (km/h)(F/R) | 20/20 |
| Max,lifting speed (mm/s)(load/unload) | 480/510 |
| Max.gradient (%) | 20 |
| Dead weight (kg) | 3260 |
| S/P Tread(front/rear)(mm) | 970/980 |
| L2 Axle distance (mm) | 1650 |
| Min.ground clearance | |
| m2 Mast (mm) | 135 |
| m1 Frame (mm) | 160 |
| STD Engine | NISSAN K21 |
| Rated power(kw) | 34 |
Electric LG25BIII
| Model | LG25BIII | |
|---|---|---|
| Power type | Battery | |
| Rated capacity (Kg) | 2500 | |
| J Load centre (mm) | 500 | |
| h1 STD Max.lifting height (mm) | 3000 | |
| h3 Free lifting height (mm) | 110 | |
| L3*W*T Fork size (mm) | 1070×120×40 | |
| Mast tilt angle (deg) | 5/10 | |
| X Front overhang (mm) | 448 | |
| L1 Overall length(with fork)(mm) | 3380 | |
| W1 Overall width (mm) | 1265 | |
| H2 STDMast lowered height (mm) | 2108 | |
| H4 Overhead guard height (mm) | 2140 | |
| R1 Min.turning radius (mm) | 2090 | |
| Max.traveling speed (km/h)(load/unload) | 13.5/13.5 | |
| Max.lifting speed (mm/s)(load/unload) | 280/440 | |
| Max.gradient(%) | 13/14 | |
| Self weight (kg) | 4180 | |
| S/P Tread(front/rear)(mm) | 1037/954 | |
| L2 Axle distance (mm) | 1480 | |
| Min.ground clearance | 100 | |
| Tire | Front | 23×9-10-12PR |
| Rear | 18×7-8-14PR | |
| Motor | Travel(AC)(kW) | 11 |
| Lift(AC)(kW) | 11 | |
| Battery(V/Ah) | 48/600 | |
| Working pressure(Mpa) | 17.5 | |
| Controller | ZAPI | |
Diesel Forklift FD20DT
| MODEL | FD20DT | |
|---|---|---|
| Power type | Diesel | |
| Rated capacity(kg) | 2000 | |
| J Load centre(mm) | 500 | |
| H1 STD Max lifting height(mm) | 3000 | |
| H3 Free lifting height(mm) | 140 | |
| L5*W*T STD Fork size(mm) | 1070×120×40 | |
| Mast tilt angle(deg) | 6/12 | |
| L3 Front overhang(mm) | 460 | |
| L4 Rear overhang(mm) | 430 | |
| Overall dimension | ||
| L 1Overall length(with fork)(mm) | 3560 | |
| W1 Overall width(mm) | 1150 | |
| H2 STD Mast lowered height(mm) | 2015 | |
| H4 Overhead guard height(mm) | 2130 | |
| R1 Min.turning radius(mm) | 2170 | |
| Min.intersecting asle(mm) | 3830 | |
| Peformance Date | ||
| Max.traveling speed(km/h)load/unload | 20/20 | |
| Max.lifting speed(mm/s)load/unload | 430/460 | |
| Max.gradient(%) | 20 | |
| Self weight(kg) | 3480 | |
| S/P Tred(front/rear)(mm) | 970/980 | |
| L2 Axle distance(mm) | 1600 | |
| Min.ground clearance | M2 Mast(mm) | 135 |
| M1 Frame(mm) | 170 | |
| STD Engine | XINCHAI C490BPG | |
| Rated power(kw) | 36.8 | |
Bulldozer LD160
| Engine | WD10G178E25 |
| Power | 120kW/1850rpm |
| Blade Type | Straight Blade |
| Operating Weight | 16800kg |
| Blade Capacity | 4.5m³ |
| Engine | |
| Model | WD10G178E25 |
| Type | Water-cooled,in-line, 4-Stroke,Direct Injection |
| Rated Power(kW) | 120 |
| Rated Speed(r/min) | 1850 |
| Number of Cylinders-Bore×Stroke(mm) | 6-125×130 |
| Piston Displacement(L) | 9.726 |
| Min.Fuel Consumption(g/kW·h) | 214 |
| Max.Torque(N) | 764 |
| Water Tank Capacity(L) | 79 |
| Fuel Tank Capacity(L) | 300 |
| Hydraulic system | |
| Max Working Oil Pressure(MPa) | 14 |
| Oil Pump Type | Gear Pump |
| Flow(L/min) | 243 |
| Lifting Cylinder of Blade (Bore×Number of Cylinders) | Φ110×2 |
| Tilt Cylinder of Blade (Bore×Number of Cylinders) | Φ160×1 |
| Power Train System | |
| Type | Swing Type of Sprayed Beam Suspended Type of Balance Beam |
| Number of Carrier Rollers(Each Side) | 2 |
| Number of Track Rollers(Each Side) | 6 |
| Track Type | Single Grouser |
| Width of Shoe(mm) | 510/610(Optional) |
| Length of Track on Ground(mm) | 2430 |
| Blade | |
| Blade Type | Straight |
| Width×Height(mm) | 3350×1120 |
| Max.Lifting Height(mm) | 1110 |
| Max.Digging Depth(mm) | 530 |
| Cutting Edge Angle(°) | 55 |
| Max.Tilt(mm) | 400 |
| Ripper | |
| Type | Three-shank |
| Max.Penetration(mm) | 572 |
| Max.Lifting Height(mm) | 492 |
| Travelling Speed | |
| Speed of Forward Gears(km/h) | 0-3.33 |
| 0-5.89 | |
| 0-9.75 | |
| Speed of Reverse Gears(km/h) | 0-4.33 |
| 0-7.67 | |
| 0-12.68 | |
Motor Grader CDM1165
Model |
CDM1165 | ||
|---|---|---|---|
| Specification | Engine Model | SC8D1710G2B1 | |
| Rated Power(kW/rpm) | 125/2200 | ||
| Engine Form | in-line,Six Stroke,Turbocharged | ||
| Number of Cylinder | 6 | ||
| Max.Torque(N.m) | 660 | ||
| Dimension(LxWxH)(mm) | 8800×2670×3500. | ||
| Operating Weight (Standard)(kg) | 15000 | ||
| Performance | Travelling Speed(km/h) | Forward | 5、8、12、18、26、32 |
| Reverse | 5、12、26 | ||
| Traction Force(kN) | 82 | ||
| Max.Gradeability | 30% | ||
| Tire inflation Pressure(KPa) | 0.2-0.23 | ||
| Working Pressure(Mpa) | 16 | ||
| Transmission Pressure(Mpa) | 1.3-1.7 | ||
| Operating Specification | Max.Steering Angle of Front Wheels | ±45° | |
| Max.Lean Angle of Front Wheels | ±17° | ||
| Max.Oscillation Angle of Front Wheels | ±15° | ||
| Max.Oscillation Angle of Balance Box | ±15° | ||
| Max.Steering Angle of Frame | ±23° | ||
| Min.Tuming Radius Using Articulation(mm) | 8000 | ||
| Blade | Max.Lift Above Ground(mm) | 455 | |
| Max.Depth of Cutting(mm) | 550 | ||
| Max.Blade Position Angel | 90° | ||
| Cutting Angle | 34°~65° | ||
| Circle Reversing Rotation | 360° | ||
| Moldboard(Width×Height)(mm) | 3665×600 | ||
| Optional | Front Dozer Blade | ||
| Raear Scarifier | |||
Motor Grader CDM1220
| Model | CDM1220 | ||
|---|---|---|---|
| Specification | Engine Model | DF CUMMINS 6CTA8.3-C215 | |
| Rated Power(kW/rpm) | 160/2200 | ||
| Type | Turbo Charger,Water-air Intercooler | ||
| Number of Cylinder | 6 | ||
| Max.Torque(N.m) | 908 | ||
| Dimension(LxWxH)(mm) | 8800×2670×3500. | ||
| Operating Weight (Standard)(kg) | 17050 | ||
| Performance | Travelling Speed(km/h) | Forward | 5.11、7.99、11.68、17.17、24.16、33.03 |
| Reverse | 5.16、12.41、21.82 | ||
| Traction Force(kN) | 110 | ||
| Max.Gradeability | 30% | ||
| Tire inflation Pressure(KPa) | 0.2-0.23 | ||
| Working Hydraulic Pressure(Mpa) | 16 | ||
| Transmission Pressure(Mpa) | 1.3-1.7 | ||
| Operating Specification | Max.Steering Angle of Front Wheels | ±45° | |
| Max.Lean Angle of Front Wheels | ±17° | ||
| Max.Oscillation Angle of Front Wheels | ±15° | ||
| Max.Oscillation Angle of Balance Box | ±15° | ||
| Frame Articulation Angle | ±22° | ||
| Min.Tuming Radius Using Articulation(mm) | 8000 | ||
| Blade | Max.Lift Above Ground(mm) | 455 | |
| Max.Depth of Cutting(mm) | 550 | ||
| Max.Blade Position Angel | 90° | ||
| Blade Cutting Angle | 34°~65° | ||
| Circle Reversing Rotation | 360° | ||
| Dimension(Width×Height)(mm) | 4270×620 | ||
| Optional | Front Dozer Blade | ||
| Raear Scarifier | |||
| Air-conditioner | |||
Motor Grader CDM1185(DF cummins)
Model |
CDM1185 | ||
|---|---|---|---|
| Specification | Engine Model | DF CUMMINS 6CTA8.3-C215 | |
| Rated Power(kW/rpm) | 160/2200 | ||
| Type | Turbo Charger,Water-air Intercooler | ||
| Number of Cylinder | 6 | ||
| Max.Torque(N.m) | 908 | ||
| Dimension(LxWxH)(mm) | 8800×2670×3500. | ||
| Operating Weight (Standard)(kg) | 16000 | ||
| Performance | Travelling Speed(km/h) | Forward | 5、9、11、19、23、38 |
| Reverse | 5、11、23 | ||
| Traction Force(kN) | 91 | ||
| Max.Gradeability | 30% | ||
| Tire inflation Pressure(KPa) | 0.2-0.23 | ||
| Working Hydraulic Pressure(Mpa) | 16 | ||
| Transmission Pressure(Mpa) | 1.3-1.7 | ||
| Operating Specification | Max.Steering Angle of Front Wheels | ±45° | |
| Max.Lean Angle of Front Wheels | ±17° | ||
| Max.Oscillation Angle of Front Wheels | ±15° | ||
| Max.Oscillation Angle of Balance Box | ±15° | ||
| Frame Articulation Angle | ±22° | ||
| Min.Tuming Radius Using Articulation(mm) | 8000 | ||
| Blade | Max.Lift Above Ground(mm) | 455 | |
| Max.Depth of Cutting(mm) | 550 | ||
| Max.Blade Position Angel | 90° | ||
| Blade Cutting Angle | 34°~65° | ||
| Circle Reversing Rotation | 360° | ||
| Dimension(Width×Height)(mm) | 3965×600 | ||
| Optional | Front Dozer Blade | ||
| Raear Scarifier | |||
| Air-conditioner | |||
Motor Grader CDM1185(shangchai)
| Main Technical Specification | CDM1185 | |
|---|---|---|
| Engine Model | SC8D190.1G2B1 | |
| Rated Power(kW/rpm) | 140/2200 | |
| Dimension(LxWxH)(mm) | 8800×2670×3500. | |
| Operating Weight (Standard)(kg) | 16000 | |
| Travelling Speed(km/h) | Forward | 5、9、11、19、23、38 |
| Reverse | 5、11、23 | |
| Traction Force(kN) | 91 | |
| Max.Gradeability | 30% | |
| Max.Steering Angle of Front Wheels | ±45° | |
| Max.Lean Angle of Front Wheels | ±17° | |
| Max.Oscillation Angle of Front Wheels | ±15° | |
| Frame Articulation Angel | ±22° | |
| Min.Tuming Radius Using Articulation(mm) | 8000 | |
| Max.Lift Above Ground(mm) | 455 | |
| Max.Depth of Cutting(mm) | 550 | |
| Max.Blade Position Angel | 90° | |
| Drive Tire | 4 | |
| Circle Reversing Rotation | 360° | |
| Moldboard(Width×Height)(mm) | 3965×600 | |
Skid Steer Loader CDM312(3)
| Machine Model | Unit | CDM312 |
|---|---|---|
| Engine Model | KUBOTA V3600-T-E3B | |
| Emission Standard | EuroⅢA | |
| Rated Power | kW/rpm | 63/2600 |
| Operating Weight | kg | 3700 |
| Rated Payload | kg | 1230 |
| Bucket Capacity | m³ | 0.54 |
| L×W×H | mm | 3460×1820×2020 |
| Engine | ||
| Engine Model | KUBOTA V3600-T-E3B | |
| Rated Power | kW/hp\rpm | 63/86\2600 |
| Displacement | L | 3.62 |
| Stroke | mm | 98 |
| Bore | mm | 120 |
| Weights | ||
| Operating Weight | kg | 3700 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.8 |
| Tire | ||
| Tyre | 12×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 91 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | 135 |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 1230 |
| Tipping Load | kN | 2460 |
| Breakout Force | kN | 25.9 |
| Traction Force | kN | 28.06 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 9 |
| Fuel Tank | L | 91 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3880 |
| B Bucket Pin Height | mm | 3060 |
| C Cab Roof Height | mm | 2050 |
| D Max.Height at Bucket Leveled | mm | 2870 |
| E Length without Attachment | mm | 2530 |
| F Length with Standard Bucket | mm | 3350 |
| H Dumping Height | mm | 2440 |
| J Reach Rollback | mm | 610 |
| M Wheelbase | mm | 1080 |
| P Ground Clearance | mm | 180 |
| R Front Turning Radius without Attachment | mm | 1180 |
| S Front Turning Radius | mm | 2050 |
| T Rear Turning Radius | mm | 1580 |
| U Tail Length | mm | 980 |
| V Center Distance between Two Wheels | mm | 1320 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 29° |
| L Bucket Rollback Angle At Max.Height | mm | 96° |
| Q Start Angle | mm | 28° |
Skid Steer Loader CDM312
| Machine Model | Unit | CDM312 |
|---|---|---|
| Engine Model | KUBOTA V3600-T-E3B | |
| Emission Standard | EuroⅢA | |
| Rated Power | kW/rpm | 63/2600 |
| Operating Weight | kg | 3700 |
| Rated Payload | kg | 1230 |
| Bucket Capacity | m³ | 0.54 |
| L×W×H | mm | 3460×1820×2020 |
| Engine | ||
| Engine Model | KUBOTA V3600-T-E3B | |
| Rated Power | kW/hp\rpm | 63/86\2600 |
| Displacement | L | 3.62 |
| Stroke | mm | 98 |
| Bore | mm | 120 |
| Weights | ||
| Operating Weight | kg | 3700 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.8 |
| Tire | ||
| Tyre | 12×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 91 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | 135 |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 1230 |
| Tipping Load | kN | 2460 |
| Breakout Force | kN | 25.9 |
| Traction Force | kN | 28.06 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 9 |
| Fuel Tank | L | 91 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3880 |
| B Bucket Pin Height | mm | 3060 |
| C Cab Roof Height | mm | 2050 |
| D Max.Height at Bucket Leveled | mm | 2870 |
| E Length without Attachment | mm | 2530 |
| F Length with Standard Bucket | mm | 3350 |
| H Dumping Height | mm | 2440 |
| J Reach Rollback | mm | 610 |
| M Wheelbase | mm | 1080 |
| P Ground Clearance | mm | 180 |
| R Front Turning Radius without Attachment | mm | 1180 |
| S Front Turning Radius | mm | 2050 |
| T Rear Turning Radius | mm | 1580 |
| U Tail Length | mm | 980 |
| V Center Distance between Two Wheels | mm | 1320 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 29° |
| L Bucket Rollback Angle At Max.Height | mm | 96° |
| Q Start Angle | mm | 28° |
Skid Steer Loader CDM312(2)
| Machine Model | Unit | CDM312 |
|---|---|---|
| Engine Model | XINCHAI A498BZG | |
| Emission Standard | NationⅡ | |
| Rated Power | kW/rpm | 55/2500 |
| Operating Weight | kg | 3700 |
| Rated Payload | kg | 1230 |
| Bucket Capacity | m³ | 0.54 |
| L×W×H | mm | 3460×1820×2020 |
| Engine | ||
| Engine Model | XINCHAI A498BZG | |
| Rated Power | kW/hp\rpm | 55/75\2500 |
| Displacement | L | 3.168 |
| Stroke | mm | 98 |
| Bore | mm | 105 |
| Weights | ||
| Operating Weight | kg | 3700 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.8 |
| Tire | ||
| Tyre | 12×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 91 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | 135 |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 1230 |
| Tipping Load | kN | 2460 |
| Breakout Force | kN | 25.9 |
| Traction Force | kN | 28.06 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 9 |
| Fuel Tank | L | 91 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3880 |
| B Bucket Pin Height | mm | 3060 |
| C Cab Roof Height | mm | 2050 |
| D Max.Height at Bucket Leveled | mm | 2870 |
| E Length without Attachment | mm | 2530 |
| F Length with Standard Bucket | mm | 3350 |
| H Dumping Height | mm | 2440 |
| J Reach Rollback | mm | 610 |
| M Wheelbase | mm | 1080 |
| P Ground Clearance | mm | 180 |
| R Front Turning Radius without Attachment | mm | 1180 |
| S Front Turning Radius | mm | 2050 |
| T Rear Turning Radius | mm | 1580 |
| U Tail Length | mm | 980 |
| V Center Distance between Two Wheels | mm | 1320 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 29° |
| L Bucket Rollback Angle At Max.Height | mm | 96° |
| Q Start Angle | mm | 28° |
Monday, November 30, 2015
Skid Steer Loader CDM308(3)
| Machine Model | Unit | CDM308 |
|---|---|---|
| Engine Model | KUBOTA V3600-E3B | |
| Emission Standard | EuroⅢA | |
| Rated Power | kW/rpm | 50/2600 |
| Operating Weight | kg | 3100 |
| Rated Payload | kg | 860 |
| Bucket Capacity | m³ | 0.48 |
| L×W×H | mm | 3380×1820×2000 |
| Engine | ||
| Engine Model | KUBOTA V3600-E3B | |
| Rated Power | kW/hp\rpm | 50/68\2600 |
| Displacement | L | 3.62 |
| Stroke | mm | 98 |
| Bore | mm | 120 |
| Weights | ||
| Operating Weight | kg | 3100 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.5 |
| Tire | ||
| Tyre | 10×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 91 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | 128 |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 860 |
| Tipping Load | kN | 1722 |
| Breakout Force | kN | 21.7 |
| Traction Force | kN | 24.27 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 9 |
| Fuel Tank | L | 88 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3850 |
| B Bucket Pin Height | mm | 3050 |
| C Cab Roof Height | mm | 2020 |
| D Max.Height at Bucket Leveled | mm | 2850 |
| E Length without Attachment | mm | 2530 |
| F Length with Standard Bucket | mm | 3350 |
| H Dumping Height | mm | 2360 |
| J Reach Rollback | mm | 610 |
| M Wheelbase | mm | 1080 |
| P Ground Clearance | mm | 210 |
| R Front Turning Radius without Attachment | mm | 1180 |
| S Front Turning Radius | mm | 2050 |
| T Rear Turning Radius | mm | 1580 |
| U Tail Length | mm | 980 |
| V Center Distance between Two Wheels | mm | 1280 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 29° |
| L Bucket Rollback Angle At Max.Height | mm | 96° |
| Q Start Angle | mm | 27° |
Skid Steer Loader CDM308 (2)
| Machine Model | Unit | CDM308 |
|---|---|---|
| Engine Model | XINCHAI A498BG-510 | |
| Emission Standard | NationⅡ | |
| Rated Power | kW/rpm | 45/2500 |
| Operating Weight | kg | 3000 |
| Rated Payload | kg | 810 |
| Bucket Capacity | m³ | 0.48 |
| L×W×H | mm | 3230×1820×2000 |
| Engine | ||
| Engine Model | XINCHAI A498BG-510 | |
| Rated Power | kW/hp\rpm | 45/61\2500 |
| Displacement | L | 3.168 |
| Stroke | mm | 98 |
| Bore | mm | 105 |
| Weights | ||
| Operating Weight | kg | 3000 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.5 |
| Tire | ||
| Tyre | 10×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 74 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | _ |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 810 |
| Tipping Load | kN | 1600 |
| Breakout Force | kN | 18.9 |
| Traction Force | kN | 20.3 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 8 |
| Fuel Tank | L | 83 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3750 |
| B Bucket Pin Height | mm | 2920 |
| C Cab Roof Height | mm | 2000 |
| D Max.Height at Bucket Leveled | mm | 2730 |
| E Length without Attachment | mm | 2420 |
| F Length with Standard Bucket | mm | 3230 |
| H Dumping Height | mm | 2260 |
| J Reach Rollback | mm | 640 |
| M Wheelbase | mm | 1050 |
| P Ground Clearance | mm | 210 |
| R Front Turning Radius without Attachment | mm | 1200 |
| S Front Turning Radius | mm | 2010 |
| T Rear Turning Radius | mm | 1520 |
| U Tail Length | mm | 960 |
| V Center Distance between Two Wheels | mm | 1230 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 28° |
| L Bucket Rollback Angle At Max.Height | mm | 94° |
| Q Start Angle | mm | 27° |
Skid Steer Loader CDM308
| Machine Model | Unit | CDM308 |
|---|---|---|
| Engine Model | PERKINS 404D-22T | |
| Emission Standard | EuroⅢA | |
| Rated Power | kW/rpm | 44.7/2800 |
| Operating Weight | kg | 3000 |
| Rated Payload | kg | 810 |
| Bucket Capacity | m³ | 0.48 |
| L×W×H | mm | 3230×1820×2000 |
| Engine | ||
| Engine Model | PERKINS 404D-22T | |
| Rated Power | kW/hp\rpm | 44.7/61\2800 |
| Displacement | L | 2.2 |
| Stroke | mm | 84 |
| Bore | mm | 100 |
| Weights | ||
| Operating Weight | kg | 3000 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.5 |
| Tire | ||
| Tyre | 10×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 74 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | 110 |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 810 |
| Tipping Load | kN | 1620 |
| Breakout Force | kN | 18.9 |
| Traction Force | kN | 20.3 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 8 |
| Fuel Tank | L | 83 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3750 |
| B Bucket Pin Height | mm | 2920 |
| C Cab Roof Height | mm | 2000 |
| D Max.Height at Bucket Leveled | mm | 2730 |
| E Length without Attachment | mm | 2420 |
| F Length with Standard Bucket | mm | 3230 |
| H Dumping Height | mm | 2260 |
| J Reach Rollback | mm | 640 |
| M Wheelbase | mm | 1050 |
| P Ground Clearance | mm | 210 |
| R Front Turning Radius without Attachment | mm | 1200 |
| S Front Turning Radius | mm | 2010 |
| T Rear Turning Radius | mm | 1520 |
| U Tail Length | mm | 960 |
| V Center Distance between Two Wheels | mm | 1230 |
| W Bucket Width | mm | 1820 |
| G Dumping Angle at Max.Height | mm | 40° |
| K Bucket Angle on Ground | mm | 28° |
| L Bucket Rollback Angle At Max.Height | mm | 94° |
| Q Start Angle | mm | 27° |
Skid Steer Loader CDM307 (2)
| Machine Model | Unit | CDM307 |
|---|---|---|
| Engine Model | XINCHAI A498BT1-75 | |
| Emission Standard | EuroⅢA | |
| Rated Power | kW/rpm | 36.8/2500 |
| Operating Weight | kg | 2800 |
| Rated Payload | kg | 760 |
| Bucket Capacity | m³ | 0.43 |
| L×W×H | mm | 3230×1820×2000 |
| Engine | ||
| Engine Model | XINCHAI A498BT1-75 | |
| Rated Power | kW/hp\rpm | 36.8/50\2500 |
| Displacement | L | 3.168 |
| Stroke | mm | 98 |
| Bore | mm | 105 |
| Weights | ||
| Operating Weight | kg | 2800 |
| Power Train | ||
| Travel Speed -F&R | km/h | 11.5 |
| Tire | ||
| Tyre | 10×16.5 | |
| Hydraulic System | ||
| Hydraulic Flow – Standard | L/min/rpm | 74 |
| Loader Hydraulic Pressure | Mpa | 21 |
| Hydraulic Flow – High Flow | L/min/rpm | _ |
| Loader Hydraulic Pressure | MPa | 19 |
| Operating Specifications | ||
| Rated Payload | kg | 760 |
| Tipping Load | kN | 1520 |
| Breakout Force | kN | 18.9 |
| Traction Force | kN | 20.3 |
| Service Refill Capacities | ||
| Chain Box, each side | L | 9 |
| Cooling System | L | 12 |
| Engine Crankcase | L | 8 |
| Fuel Tank | L | 83 |
| Hydraulic Tank | L | 65 |
| Dimensions | ||
| A Max.Operation Height | mm | 3850 |
| B Bucket Pin Height | mm | 2920 |
| C Cab Roof Height | mm | 2020 |
| D Max.Height at Bucket Leveled | mm | 2730 |
| E Length without Attachment | mm | 2420 |
| F Length with Standard Bucket | mm | 3340 |
| H Dumping Height | mm | 2180 |
| J Reach Rollback | mm | 790 |
| M Wheelbase | mm | 1050 |
