Main Technical Specification | CDM1185 | |
---|---|---|
Engine Model | SC8D190.1G2B1 | |
Rated Power(kW/rpm) | 140/2200 | |
Dimension(LxWxH)(mm) | 8800×2670×3500. | |
Operating Weight (Standard)(kg) | 16000 | |
Travelling Speed(km/h) | Forward | 5、9、11、19、23、38 |
Reverse | 5、11、23 | |
Traction Force(kN) | 91 | |
Max.Gradeability | 30% | |
Max.Steering Angle of Front Wheels | ±45° | |
Max.Lean Angle of Front Wheels | ±17° | |
Max.Oscillation Angle of Front Wheels | ±15° | |
Frame Articulation Angel | ±22° | |
Min.Tuming Radius Using Articulation(mm) | 8000 | |
Max.Lift Above Ground(mm) | 455 | |
Max.Depth of Cutting(mm) | 550 | |
Max.Blade Position Angel | 90° | |
Drive Tire | 4 | |
Circle Reversing Rotation | 360° | |
Moldboard(Width×Height)(mm) | 3965×600 |
Friday, December 4, 2015
Motor Grader CDM1185(shangchai)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment