Item | LG420FC5 | |
---|---|---|
Rated Payload | Kg | 38000-35000 |
Max. Layers of Stacking | 4×9'6'' 4.5×8'6'' | |
Mast Tilting Angle(Forward/Backward) | ° | 3°/10° |
Max. Travel Speed (with Load) | Km/h | 24 |
Max.Lift Speed(with/without Load) | mm/s | 210/260 |
Max. Lowering Speed (with Load) | mm/s | 400 |
Max. Gradeability (with Load) | % | 30 |
Min. Turning Radius | mm | 7500 |
Front Axle Load (with/without Load) | Kg | 99800/43800 |
Rear Axle Load (with /without Load) | Kg | 8000/26000 |
Max.Traction Force | KN(2Km/h) | 280 |
Operating Weight | Kg | 69800 |
Number of Wheels (Front/Rear) | 4/2 | |
Tire Type | 18.00-25-40PR | |
Engine Manufacturer / Model | SCANIA DC12 50A | |
Rated Power | KW(hp)/rpm | 272(370)/2100 |
Peak Torque | Nm/rpm | 1572/1500 |
Transmission | DANA(CLARK) TE27 | |
Gear(Foward/Reverse) | 4/4 | |
Axle | KESSLER D102 | |
Fuel Tank Volume | L | 450 |
Hydraulic Oil Tank Volume | L | 590 |
Friday, December 4, 2015
Stacker LG420FC5
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment