MODEL | LG20GLT |
---|---|
Power type | Gasoline/LPG |
Rated capacity (Kg) | 2000 |
J Load centre (mm) | 500 |
h1 STD Max lifting height (mm) | 3000 |
h3 Free lifting height (mm) | 110 |
L5*W*T STD Fork size (mm) | 1070×120×40 |
Mast tilt angle (deg) | 6/12 |
L3 Front overhang (mm) | 448 |
L4 Rear overhang (mm) | 500 |
Overall dimension | |
L1 Overall length(mm) | 3670 |
W1Overall width (mm) | 1165 |
h2 Mast lowered height (mm) | 2135 |
h4 Overhead guard height (mm) | 2130 |
R1 Min.turning radius (mm) | 2300 |
Min .intersecting aisle (mm) | 3950 |
Speed(load/unload) | |
Max.traveling speed (km/h)(F/R) | 20/20 |
Max,lifting speed (mm/s)(load/unload) | 480/510 |
Max.gradient (%) | 20 |
Dead weight (kg) | 3260 |
S/P Tread(front/rear)(mm) | 970/980 |
L2 Axle distance (mm) | 1650 |
Min.ground clearance | |
m2 Mast (mm) | 135 |
m1 Frame (mm) | 160 |
STD Engine | NISSAN K21 |
Rated power(kw) | 34 |
Friday, December 4, 2015
LPG forklift LG20GLT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment