MODEL | FD20DT | |
---|---|---|
Power type | Diesel | |
Rated capacity(kg) | 2000 | |
J Load centre(mm) | 500 | |
H1 STD Max lifting height(mm) | 3000 | |
H3 Free lifting height(mm) | 140 | |
L5*W*T STD Fork size(mm) | 1070×120×40 | |
Mast tilt angle(deg) | 6/12 | |
L3 Front overhang(mm) | 460 | |
L4 Rear overhang(mm) | 430 | |
Overall dimension | ||
L 1Overall length(with fork)(mm) | 3560 | |
W1 Overall width(mm) | 1150 | |
H2 STD Mast lowered height(mm) | 2015 | |
H4 Overhead guard height(mm) | 2130 | |
R1 Min.turning radius(mm) | 2170 | |
Min.intersecting asle(mm) | 3830 | |
Peformance Date | ||
Max.traveling speed(km/h)load/unload | 20/20 | |
Max.lifting speed(mm/s)load/unload | 430/460 | |
Max.gradient(%) | 20 | |
Self weight(kg) | 3480 | |
S/P Tred(front/rear)(mm) | 970/980 | |
L2 Axle distance(mm) | 1600 | |
Min.ground clearance | M2 Mast(mm) | 135 |
M1 Frame(mm) | 170 | |
STD Engine | XINCHAI C490BPG | |
Rated power(kw) | 36.8 |
Friday, December 4, 2015
Diesel Forklift FD20DT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment