| Weight Load | Model | CDM520A6 | |
|---|---|---|---|
| Operating Weight (kg) | 26000 | ||
| Distributed Weight for Drum(kg) | 12500 | ||
| Distributed Weight for RearWheel(kg) | 13500 | ||
| Compact Performance | Static Linear Load for Drum(N/cm) | 580 | |
| Frequency(HZ) | 28/33 | ||
| Nominal Amplitude(mm) | 2.1/1.0 | ||
| Centrifugal Force(kN) | 425/305 | ||
| Maneuverability Perfomance | Diameter of Drum(mm) | 1600 | |
| Width of Drum(mm) (W2) | 2130 | ||
| Rim Thickness of Drum(mm) | 36+20 | ||
| Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6398*2300*3096 | ||
| Min .Ground Clearance(mm) (h) | 420 | ||
| Min .Steering Radius(mm) | 7500 | ||
| Wheelbase(mm) (L1) | 3465 | ||
| Travel Speed(km/h) | Forward | 2.5/5/8.2 | |
| Reverse | 2.5/5 | ||
| Gradeability | 30% | ||
| Steering Angle | 35±1° | ||
| Swing Angle | ±10° | ||
| Tyre Specification | 20.5-25 16PR | ||
| Engine | Manufacturer | Shangchai | |
| Model | SC8D200.2G2B1 | ||
| Rated Power(kW/rpm) | 147/2000 | ||
| Min Fuel Consumption(g/kW•h) | 223 | ||
| Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
| Fuel Tank(L) | 350 | ||
| Hydraulic Tank(L) | 120 | ||
| Others | Drive Type | Mechanical | |
| Vibration System | Close-loop Hydraulic Vibration System |
||
| Service Brake | Air Booster Caliper Rear Axle Brake |
||
| Parking Brake | Shaft Controlling Brake of Gear Box |
||
Monday, November 30, 2015
Road Roller CDM526A6
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment