Model |
CDM1185 | ||
---|---|---|---|
Specification | Engine Model | DF CUMMINS 6CTA8.3-C215 | |
Rated Power(kW/rpm) | 160/2200 | ||
Type | Turbo Charger,Water-air Intercooler | ||
Number of Cylinder | 6 | ||
Max.Torque(N.m) | 908 | ||
Dimension(LxWxH)(mm) | 8800×2670×3500. | ||
Operating Weight (Standard)(kg) | 16000 | ||
Performance | Travelling Speed(km/h) | Forward | 5、9、11、19、23、38 |
Reverse | 5、11、23 | ||
Traction Force(kN) | 91 | ||
Max.Gradeability | 30% | ||
Tire inflation Pressure(KPa) | 0.2-0.23 | ||
Working Hydraulic Pressure(Mpa) | 16 | ||
Transmission Pressure(Mpa) | 1.3-1.7 | ||
Operating Specification | Max.Steering Angle of Front Wheels | ±45° | |
Max.Lean Angle of Front Wheels | ±17° | ||
Max.Oscillation Angle of Front Wheels | ±15° | ||
Max.Oscillation Angle of Balance Box | ±15° | ||
Frame Articulation Angle | ±22° | ||
Min.Tuming Radius Using Articulation(mm) | 8000 | ||
Blade | Max.Lift Above Ground(mm) | 455 | |
Max.Depth of Cutting(mm) | 550 | ||
Max.Blade Position Angel | 90° | ||
Blade Cutting Angle | 34°~65° | ||
Circle Reversing Rotation | 360° | ||
Dimension(Width×Height)(mm) | 3965×600 | ||
Optional | Front Dozer Blade | ||
Raear Scarifier | |||
Air-conditioner |
Friday, December 4, 2015
Motor Grader CDM1185(DF cummins)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment