Model | CDM5033DD |
---|---|
Operating Weight(kg) | 3000 |
Weight Burden on Front Drum(kg) | 1400 |
Weight Burden on Rear Wheel(kg) | 1580 |
Length﹡Width﹡Height(L*W1*H)) | 2925*1330*2696 |
Width of Drum (W2) | 1200 |
Diameter of Drum (mm) | 700 |
Min.Ground clearance (h) | 233 |
Wheelbase(L1) (mm) | 2054 |
Static Linear Load (n/cm) | 123/123 |
Min.Turning Radius(mm) | 4050 |
Travel Speed(km/h) | 0-8 |
Gradeability (%) | 20 |
Steering Angle(°) | 35+/-1 |
Vibration Frequency (HZ) | 50 |
Nominal Amplitude (mm) | 0.5 |
Exciting Force(kn) | 30 |
Engine Model | ZN390Q |
Rated Power(kw/rpm) | 25/2600 |
Start motor (kw) | 3 |
Start motor (V) | 12 |
Fuel Tank-capacity (L) | 50 |
Hydraulic System | closed-loop |
Vibration System | Single-frequency |
Streering Type | Hydraulic Steering |
Steering System Setting Pressure(MPa) | 14 |
Service Brake | Hydraulic Lock |
Pariking Brake | Oil Cut |
Monday, November 30, 2015
Road Roller CDM5033DD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment