Specifications | CDM6235 | |||
Engine | Model | Cummins6BTAA5.9-C (Tier 2,standard) | Cummins QSB6.7 (Tier 3, Optional) |
|
Rated power | 133kW (178hp) /2000 rpm | 145kW/2000rpm | ||
Max. torque | 708N.m/1500 rpm | 929N../1500rpm | ||
Bore× Stroke | 102mm×120mm | 107mm×124mm | ||
Displacement | 5.9 L | 6.7 L | ||
Comment | Maintain the rated power at 2300m elevation. | |||
Operating weight | Summary | Operating weight:22000kg The operating weight includes the weight of 5700 mm standard boom, 2900 mm standard arm,1.16m3 standard bucket,600 mm track shoes, lubricating oil, coolant,the full diesel oil tank and the rest standard configuration units. |
||
Ground pressure | 45 kPa (Lengthened type:50 kPa) | |||
Fluid capacity | Fuel tank | 350 L | ||
Cooling system | 23 L | |||
Engine oil | 18 L | |||
Swing drive unit | 3.8 L | |||
Traveling gear | 2×3.3 L | |||
Hydraulic oil tank | 220 L | |||
Swing mechanism | High torque plunger motor and 2-stage planetary reducer drive.Brake inside loading motor is applied by spring and released by hydraulic unit. The automatic braking is available when the swing control lever is in neutral position. |
|||
Swing speed :12.1 rpm (Lengthened type:8 rpm) |
||||
Travel drive | Summary | The integrated 2-speed plunger hydraulic motor and reducer drive, motor and hydraulic pipeline are arranged inside the track frame to prevent the damage caused by the rugged road surface; The motor inside is provided with the service brake and shock absorption valve to ensure the smooth running and stop and the reliable braking. |
||
Taveling speed | 3.0 - 5.1 km/h | |||
Gradeability | 35°(70%) | |||
MaximumTraction | 222 kN | |||
Traveling mechanism | Standard track shoe width | 600 mm | ||
No. of track shoe | 49 (each side) | |||
No. of carrierrollers | 2 (each side) | |||
No. of track rollers | 9 (each side) | |||
Hydraulic system | Main pump | Duplex axial variable plunger pump | ||
Pilot pump | gear pump (integrated in main pump) | |||
Max. flow of system | 2×217 L/min | |||
Max. pressure of equipment | 34.3 MPa | |||
Max. pilot pressure | 4.9 MPa | |||
Operating equipment | Each machine action is under the pilot control. The right lever controls the motion of boom and bucket while the left lever controls the arm motion and upper structure swing. The foot pilot valve is provided with the lever joystick to control the machine traveling or turning by the foot or lever. The traveling gear shift adopts the solenoid switch control. |
|||
Electrical system | System voltage:24 V Battery:12 V,120 A×2 |
Monday, November 30, 2015
Hydraulic Excavator CDM6235
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment