Specifications | CDM6085 | |||
Engine | Model | Yanmar4TNV98T-SFN | Yanmar4TNV98T-ZSLY | |
Rated power | 57.7 kW (78.5 hp) /2200 rpm | 56.5 kW (76.8 hp) / 2200 rpm |
||
Bore× Stroke | 98mm×110mm | 98mm×110mm | ||
Displacement | 3.319 L | 3.319 L | ||
Min. Fuel Consumption | 244 g/kw.h | |||
Comment | Maintain the rated power at 2300m elevation. | |||
Operating weight | Summary | Operating weight:8600 kg The operating weight includes the weight of 3720 mm standard boom, 1665 mm standard arm, 0.36m3 standard bucket, 450 mm track shoes,lubricating oil, coolant,the full diesel oil tank and the rest standard configuration units. |
||
Ground pressure | 37 kPa | |||
Fluid capacity | Fuel tank | 146 L | ||
Hydraulic oil tank | 120 L | |||
Cooling system | 19 L | |||
Engine oil | 12 L | |||
Swing drive unit | 2 L | |||
Traveling gear | 2×1.4 L | |||
Swing motor | Summary | Plunger Type (with safety valve and closed type brake) |
||
Swing speed | 11.69 rpm | |||
Travel motor | Summary | Plunger Type (with safety valve and closed type brake) |
||
Taveling speed | 2.8 -4.5 km/h | |||
Gradeability | 35°(70%) | |||
MaximumTraction | 75.2 kN | |||
Traveling mechanism | Standard track shoe width | 450 mm | ||
No. of track shoe | 38 (each side) | |||
No. of carrierrollers | 1 (each side) | |||
No. of track rollers | 5 (each side) | |||
Hydraulic system | Main pump | Axial variable plunger pump | ||
Max. flow of system | 74.8×2 L/min | 165 L/min | ||
Max.pressure | 28.5 MPa | |||
Max. pilot pressure | 3.7 MPa | |||
Operating equipment | Each machine action is under the pilot control. The right lever controls the motion of boom and bucket while the left lever controls the arm motion and upper structure swing. The foot pilot valve is provided with the lever joystick to control the machine traveling or turning by the foot or lever. The traveling gear shift adopts the solenoid switch control. |
|||
Electrical system | System voltage: 24 V Battery:12 V, 100 A |
Monday, November 30, 2015
Hydraulic Excavator CDM6085
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment