Machine Model | Unit | CDM308 |
---|---|---|
Engine Model | KUBOTA V3600-E3B | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 50/2600 |
Operating Weight | kg | 3100 |
Rated Payload | kg | 860 |
Bucket Capacity | m³ | 0.48 |
L×W×H | mm | 3380×1820×2000 |
Engine | ||
Engine Model | KUBOTA V3600-E3B | |
Rated Power | kW/hp\rpm | 50/68\2600 |
Displacement | L | 3.62 |
Stroke | mm | 98 |
Bore | mm | 120 |
Weights | ||
Operating Weight | kg | 3100 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tire | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 91 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | 128 |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 860 |
Tipping Load | kN | 1722 |
Breakout Force | kN | 21.7 |
Traction Force | kN | 24.27 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 9 |
Fuel Tank | L | 88 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3850 |
B Bucket Pin Height | mm | 3050 |
C Cab Roof Height | mm | 2020 |
D Max.Height at Bucket Leveled | mm | 2850 |
E Length without Attachment | mm | 2530 |
F Length with Standard Bucket | mm | 3350 |
H Dumping Height | mm | 2360 |
J Reach Rollback | mm | 610 |
M Wheelbase | mm | 1080 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1180 |
S Front Turning Radius | mm | 2050 |
T Rear Turning Radius | mm | 1580 |
U Tail Length | mm | 980 |
V Center Distance between Two Wheels | mm | 1280 |
W Bucket Width | mm | 1820 |
G Dumping Angle at Max.Height | mm | 40° |
K Bucket Angle on Ground | mm | 29° |
L Bucket Rollback Angle At Max.Height | mm | 96° |
Q Start Angle | mm | 27° |
Monday, November 30, 2015
Skid Steer Loader CDM308(3)
Skid Steer Loader CDM308 (2)
Machine Model | Unit | CDM308 |
---|---|---|
Engine Model | XINCHAI A498BG-510 | |
Emission Standard | NationⅡ | |
Rated Power | kW/rpm | 45/2500 |
Operating Weight | kg | 3000 |
Rated Payload | kg | 810 |
Bucket Capacity | m³ | 0.48 |
L×W×H | mm | 3230×1820×2000 |
Engine | ||
Engine Model | XINCHAI A498BG-510 | |
Rated Power | kW/hp\rpm | 45/61\2500 |
Displacement | L | 3.168 |
Stroke | mm | 98 |
Bore | mm | 105 |
Weights | ||
Operating Weight | kg | 3000 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tire | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | _ |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 810 |
Tipping Load | kN | 1600 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3750 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2000 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3230 |
H Dumping Height | mm | 2260 |
J Reach Rollback | mm | 640 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2010 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1230 |
W Bucket Width | mm | 1820 |
G Dumping Angle at Max.Height | mm | 40° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
Skid Steer Loader CDM308
Machine Model | Unit | CDM308 |
---|---|---|
Engine Model | PERKINS 404D-22T | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 44.7/2800 |
Operating Weight | kg | 3000 |
Rated Payload | kg | 810 |
Bucket Capacity | m³ | 0.48 |
L×W×H | mm | 3230×1820×2000 |
Engine | ||
Engine Model | PERKINS 404D-22T | |
Rated Power | kW/hp\rpm | 44.7/61\2800 |
Displacement | L | 2.2 |
Stroke | mm | 84 |
Bore | mm | 100 |
Weights | ||
Operating Weight | kg | 3000 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tire | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | 110 |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 810 |
Tipping Load | kN | 1620 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3750 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2000 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3230 |
H Dumping Height | mm | 2260 |
J Reach Rollback | mm | 640 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2010 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1230 |
W Bucket Width | mm | 1820 |
G Dumping Angle at Max.Height | mm | 40° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
Skid Steer Loader CDM307 (2)
Machine Model | Unit | CDM307 |
---|---|---|
Engine Model | XINCHAI A498BT1-75 | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 36.8/2500 |
Operating Weight | kg | 2800 |
Rated Payload | kg | 760 |
Bucket Capacity | m³ | 0.43 |
L×W×H | mm | 3230×1820×2000 |
Engine | ||
Engine Model | XINCHAI A498BT1-75 | |
Rated Power | kW/hp\rpm | 36.8/50\2500 |
Displacement | L | 3.168 |
Stroke | mm | 98 |
Bore | mm | 105 |
Weights | ||
Operating Weight | kg | 2800 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tire | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | _ |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 760 |
Tipping Load | kN | 1520 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3850 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2020 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3340 |
H Dumping Height | mm | 2180 |
J Reach Rollback | mm | 790 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2060 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1240 |
W Bucket Width | mm | 1620 |
G Dumping Angle at Max.Height | mm | 39° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
Skid Steer Loader CDM307
Machine Model | Unit | CDM307 |
---|---|---|
Engine Model | KUBOTA V2403-M-T-E3B | |
Emission Standard | EuroⅢA | |
Rated Power | kW/rpm | 42/2600 |
Operating Weight | kg | 2700 |
Rated Payload | kg | 752 |
Bucket Capacity | m³ | 0.43 |
L×W×H | mm | 3360×1530×2000 |
Engine | ||
Engine Model | KUBOTA V2403-M-T-E3B | |
Rated Power | kW/hp\rpm | 42/56\2600 |
Displacement | L | 2.434 |
Stroke | mm | 87 |
Bore | mm | 102.4 |
Weights | ||
Operating Weight | kg | 2700 |
Power Train | ||
Travel Speed -F&R | km/h | 11.5 |
Tyre | ||
Tyre | 10×16.5 | |
Hydraulic System | ||
Hydraulic Flow – Standard | L/min/rpm | 74 |
Loader Hydraulic Pressure | Mpa | 21 |
Hydraulic Flow – High Flow | L/min/rpm | 110 |
Loader Hydraulic Pressure | MPa | 19 |
Operating Specifications | ||
Rated Payload | kg | 752 |
Tipping Load | kN | 1504 |
Breakout Force | kN | 18.9 |
Traction Force | kN | 20.3 |
Service Refill Capacities | ||
Chain Box, each side | L | 9 |
Cooling System | L | 12 |
Engine Crankcase | L | 8 |
Fuel Tank | L | 83 |
Hydraulic Tank | L | 65 |
Dimensions | ||
A Max.Operation Height | mm | 3850 |
B Bucket Pin Height | mm | 2920 |
C Cab Roof Height | mm | 2020 |
D Max.Height at Bucket Leveled | mm | 2730 |
E Length without Attachment | mm | 2420 |
F Length with Standard Bucket | mm | 3340 |
H Dumping Height | mm | 2180 |
J Reach Rollback | mm | 790 |
M Wheelbase | mm | 1050 |
P Ground Clearance | mm | 210 |
R Front Turning Radius without Attachment | mm | 1200 |
S Front Turning Radius | mm | 2060 |
T Rear Turning Radius | mm | 1520 |
U Tail Length | mm | 960 |
V Center Distance between Two Wheels | mm | 1240 |
W Bucket Width | mm | 1620 |
G Dumping Angle at Max.Height | mm | 39° |
K Bucket Angle on Ground | mm | 28° |
L Bucket Rollback Angle At Max.Height | mm | 94° |
Q Start Angle | mm | 27° |
Road Roller CDM5033DD
Model | CDM5033DD |
---|---|
Operating Weight(kg) | 3000 |
Weight Burden on Front Drum(kg) | 1400 |
Weight Burden on Rear Wheel(kg) | 1580 |
Length﹡Width﹡Height(L*W1*H)) | 2925*1330*2696 |
Width of Drum (W2) | 1200 |
Diameter of Drum (mm) | 700 |
Min.Ground clearance (h) | 233 |
Wheelbase(L1) (mm) | 2054 |
Static Linear Load (n/cm) | 123/123 |
Min.Turning Radius(mm) | 4050 |
Travel Speed(km/h) | 0-8 |
Gradeability (%) | 20 |
Steering Angle(°) | 35+/-1 |
Vibration Frequency (HZ) | 50 |
Nominal Amplitude (mm) | 0.5 |
Exciting Force(kn) | 30 |
Engine Model | ZN390Q |
Rated Power(kw/rpm) | 25/2600 |
Start motor (kw) | 3 |
Start motor (V) | 12 |
Fuel Tank-capacity (L) | 50 |
Hydraulic System | closed-loop |
Vibration System | Single-frequency |
Streering Type | Hydraulic Steering |
Steering System Setting Pressure(MPa) | 14 |
Service Brake | Hydraulic Lock |
Pariking Brake | Oil Cut |
Road Roller CDM526A6
Weight Load | Model | CDM520A6 | |
---|---|---|---|
Operating Weight (kg) | 26000 | ||
Distributed Weight for Drum(kg) | 12500 | ||
Distributed Weight for RearWheel(kg) | 13500 | ||
Compact Performance | Static Linear Load for Drum(N/cm) | 580 | |
Frequency(HZ) | 28/33 | ||
Nominal Amplitude(mm) | 2.1/1.0 | ||
Centrifugal Force(kN) | 425/305 | ||
Maneuverability Perfomance | Diameter of Drum(mm) | 1600 | |
Width of Drum(mm) (W2) | 2130 | ||
Rim Thickness of Drum(mm) | 36+20 | ||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6398*2300*3096 | ||
Min .Ground Clearance(mm) (h) | 420 | ||
Min .Steering Radius(mm) | 7500 | ||
Wheelbase(mm) (L1) | 3465 | ||
Travel Speed(km/h) | Forward | 2.5/5/8.2 | |
Reverse | 2.5/5 | ||
Gradeability | 30% | ||
Steering Angle | 35±1° | ||
Swing Angle | ±10° | ||
Tyre Specification | 20.5-25 16PR | ||
Engine | Manufacturer | Shangchai | |
Model | SC8D200.2G2B1 | ||
Rated Power(kW/rpm) | 147/2000 | ||
Min Fuel Consumption(g/kW•h) | 223 | ||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
Fuel Tank(L) | 350 | ||
Hydraulic Tank(L) | 120 | ||
Others | Drive Type | Mechanical | |
Vibration System | Close-loop Hydraulic Vibration System |
||
Service Brake | Air Booster Caliper Rear Axle Brake |
||
Parking Brake | Shaft Controlling Brake of Gear Box |
Road Roller CDM520A6
Weight Load | Model | CDM520A6 | |
---|---|---|---|
Operating Weight (kg) | 20000 | ||
Distributed Weight for Drum(kg) | 97000 | ||
Distributed Weight for RearWheel(kg) | 10300 | ||
Compact Performance | Static Linear Load for Drum(N/cm) | 470 | |
Frequency(HZ) | 28/33 | ||
Nominal Amplitude(mm) | 1.9/1.0 | ||
Centrifugal Force(kN) | 400/280 | ||
Maneuverability Perfomance | Diameter of Drum(mm) | 1600 | |
Width of Drum(mm) (W2) | 2130 | ||
Rim Thickness of Drum(mm) | 36 | ||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6298﹡2280﹡3096 | ||
Min .Ground Clearance(mm) (h) | 427 | ||
Min .Steering Radius(mm) | 6500 | ||
Wheelbase(mm) (L1) | 3430 | ||
Travel Speed(km/h) | Forward | 2.5/5/8.2 | |
Reverse | 2.5/5 | ||
Gradeability | 30% | ||
Steering Angle | 32±1° | ||
Swing Angle | ±10° | ||
Tyre Specification | 23.1-26 12PR | ||
Engine | Manufacturer | Shangchai | |
Model | SC8D175.1G2B1 | ||
Rated Power(kW/rpm) | 128/2000 | ||
Min Fuel Consumption(g/kW•h) | 223 | ||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
Fuel Tank(L) | 350 | ||
Hydraulic Tank(L) | 120 | ||
Others | Drive Type | Mechanical | |
Vibration System | Close-loop Hydraulic Vibration System | ||
Service Brake | Air Booster Caliper Rear Axle Brake | ||
Parking Brake | Shaft Controlling Brake of Gear Box |
Road Roller CDM520D
Model | CDM520D | |
---|---|---|
Specifications | ||
Operating Weight (kg) | 20000 | |
Length*Width*Height (mm) | 6118*2300*3220 | |
Weight Burden on Front Drum (kg) | 12500 | |
Weight Burden on Rear Wheel (kg) | 7500 | |
Static Linear Load (N/cm) | 580 | |
Min. Turning Radius (mm) | 7000 | |
Travel Speed (km/h) | 0-10.8 | |
Gradeability (%) | 45 | |
Vibration Frequency (Hz) | 28/35 | |
Nominal Amplitude (mm) | 2.1/1.0 | |
Centrifugal Force (kN) | 400/300 | |
Engine (DF Cummins) Model | 6CTA8.3 | |
Min. Fuel Consumption (g/kWh) | 203 | |
Rated Power (kW/ rpm) | 160/2200 | |
Fuel Tank Capacity (L) | 280 | |
Vibration Pump | Imported Variable Piston Type | |
Vibration Motor | Imported Variable Piston Type | |
Steering Model | Hydraulic Steering | |
Axle Type | Front Reduce + Middle Reduce + Wheel Hub | |
Tyre | 23.1-26 12PR | |
Service Brake Type | Hydraulic Lock Front and Rear Brake | |
Parking Brake Type: | Oil Cut Front and Rear Wheel Brake | |
Hydraulic Oil Tank Capacity (L) | 90 | |
A/C Model | GK15-5.0Y | |
A/C Refrigerating Capacity (w) | 4500 | |
A/C Heating Capacity (w) | 5800 |
Road Roller CDM518D
Model | CDM518D | |
---|---|---|
Specifications | ||
Operating Weight (kg) | 18000 | |
Length*Width*Height (mm) | 6118*2300*3220 | |
Weight Burden on Front Drum (kg) | 10500 | |
Weight Burden on Rear Wheel (kg) | 7500 | |
Static Linear Load (N/cm) | 490 | |
Min. Turning Radius (mm) | 7000 | |
Travel Speed (km/h) | 0-10.8 | |
Gradeability (%) | 45 | |
Vibration Frequency (Hz) | 28/35 | |
Nominal Amplitude (mm) | 2.1/1.0 | |
Centrifugal Force (kN) | 370/280 | |
Engine (DF Cummins) Model | 6CTA8.3 | |
Min. Fuel Consumption (g/kWh) | 203 | |
Rated Power (kW/ rpm) | 160/2200 | |
Fuel Tank Capacity (L) | 280 | |
Vibration Pump | Imported Variable Piston Type | |
Vibration Motor | Imported Variable Piston Type | |
Steering Model | Hydraulic Steering | |
Axle Type | Front Reduce + Middle Reduce + Wheel Hub | |
Tyre | 23.1-26 12PR | |
Service Brake Type | Hydraulic Lock Front and Rear Brake | |
Parking Brake Type: | Oil Cut Front and Rear Wheel Brake | |
Hydraulic Oil Tank Capacity (L) | 90 | |
A/C Model | GK15-5.0Y | |
A/C Refrigerating Capacity (w) | 4500 | |
A/C Heating Capacity (w) | 5800 |
Road Roller CDM514D
Model | CDM514D | |||
---|---|---|---|---|
Specifications | ||||
Operating Weight (kg) | 14000 | |||
Length*Width*Height (mm) | 5978*2280*3220 | |||
Weight Burden on Front Drum (kg) | 7500 | |||
Weight Burden on Rear Wheel (kg) | 6500 | |||
Static Linear Load (N/cm) | 373 | |||
Min. Turning Radius (mm) | 6500 | |||
Travel Speed (km/h) | 0-10.8 | |||
Gradeability (%) | 40 | |||
Vibration Frequency (Hz) | 30/36 | |||
Nominal Amplitude (mm) | 1.8/0.9 | |||
Centrifugal Force (kN) | 290/200 | |||
Engine (DF Cummins) Model | 6BTA5.9-C150 | |||
Min. Fuel Consumption (g/kWh) | 206 | |||
Rated Power (kW/ rpm) | 112/2200 | |||
Fuel Tank Capacity (L) | 280 | |||
Vibration Pump | Imported Variable Piston Type | |||
Vibration Motor | Imported Variable Piston Type | |||
Steering Model | Hydraulic Steering | |||
Axle Type | Front Reduce + Middle Reduce + Wheel Hub | |||
Tyre | 23.1-26 8PR | |||
Service Brake Type | Hydraulic Lock Front and Rear Brake | |||
Parking Brake Type: | Oil Cut Front and Rear Wheel Brake | |||
Hydraulic Oil Tank Capacity (L) | 90 | |||
A/C Model | GK15-5.0Y2 | |||
A/C Refrigerating Capacity (w) | 4500 | |||
A/C Heating Capacity (w) | 5800 |
Road Roller CDM512D
Model | CDM512D |
---|---|
Operating Weight (kg) | 12000 |
Length*Width*Height (mm) | 5978*2280*3220 |
Weight Burden on Front Drum (kg) | 6500 |
Weight Burden on Rear Wheel (kg) | 5500 |
Static Linear Load (N/cm) | 303 |
Min. Turning Radius (mm) | 6500 |
Travel Speed (km/h) | 0-10.8 |
Gradeability (%) | 40 |
Vibration Frequency (Hz) | 30/36 |
Nominal Amplitude (mm) | 1.8/0.9 |
Centrifugal Force (kN) | 270/180 |
Engine (DF Cummins) Model | 6BTA5.9-C150 |
Min. Fuel Consumption (g/kWh) | 206 |
Rated Power (kW/ rpm) | 112/2200 |
Fuel Tank Capacity (L) | 280 |
Vibration Pump | Imported Variable Piston Type |
Vibration Motor | Imported Variable Piston Type |
Steering Model | Hydraulic Steering |
Axle Type | Front Reduce + Middle Reduce + Wheel Hub |
Tyre | 23.1-26 8PR |
Service Brake Type | Hydraulic Lock Front and Rear Brake |
Parking Brake Type: | Oil Cut Front and Rear Wheel Brake |
Hydraulic Oil Tank Capacity (L) | 90 |
A/C Model | GK15-5.0Y2 |
A/C Refrigerating Capacity (w) | 4500 |
A/C Heating Capacity (w) | 5800 |
Road Roller CDM516B
Weight Load | Model | CDM516B | |
Operating Weight (kg) | 16000 | ||
Distributed Weight for Drum(kg) | 7700 | ||
Distributed Weight for RearWheel(kg) | 8300 | ||
Compact Performance | Static Linear Load for Drum(N/cm) | 360 | |
Frequency(HZ) | 28 | ||
Nominal Amplitude(mm) | 1.9/0.9 | ||
Centrifugal Force(kN) | 310/190 | ||
Maneuverability Perfomance | Diameter of Drum(mm) | 1520 | |
Width of Drum(mm) (W2) | 2120 | ||
Rim Thickness of Drum(mm) | 30 | ||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6140*2300*3365 | ||
Min .Ground Clearance(mm) (h) | 420 | ||
Min .Steering Radius(mm) | 6300 | ||
Wheelbase(mm) (L1) | 3100 | ||
Travel Speed(km/h) | Forward | 2.2/4.5/9.2 | |
Reverse | 2.2/4.5 | ||
Gradeability | 30% | ||
Steering Angle | 30±1° | ||
Swing Angle | ±10° | ||
Tyre Specification | 23.1-26 12PR | ||
Engine | Manufacturer | Yuchai | |
Model | YC6B150Z-T21 | ||
Rated Power(kW/rpm) | 110/2000 | ||
Min Fuel Consumption(g/kW•h) | 235 | ||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
Fuel Tank(L) | 250 | ||
Hydraulic Tank(L) | 140 | ||
Others | Drive Type | Mechanical | |
Vibration System | Open-loop Hydraulic Vibration System | ||
Service Brake | Air Booster Caliper Rear Axle Brake | ||
Parking Brake | Shaft Controlling Brake of Gear Box |
Road Roller CDM514B
Weight Load | Model | CDM514B | |
Operating Weight (kg) | 14000 | ||
Distributed Weight for Drum(kg) | 7000 | ||
Distributed Weight for RearWheel(kg) | 7000 | ||
Compact Performance | Static Linear Load for Drum(N/cm) | 330 | |
Frequency(HZ) | 28 | ||
Nominal Amplitude(mm) | 1.8/0.9 | ||
Centrifugal Force(kN) | 290/160 | ||
Maneuverability Perfomance | Diameter of Drum(mm) | 1520 | |
Width of Drum(mm) (W2) | 2120 | ||
Rim Thickness of Drum(mm) | 30 | ||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 6080*2300*3365 | ||
Min .Ground Clearance(mm) (h) | 400 | ||
Min .Steering Radius(mm) | 6300 | ||
Wheelbase(mm) (L1) | 3100 | ||
Travel Speed(km/h) | Forward | 2.1/3.9/8.4 | |
Reverse | 2.1/3.9 | ||
Gradeability | 30% | ||
Steering Angle | 30±1° | ||
Swing Angle | ±10° | ||
Tyre Specification | 23.1-26 8PR | ||
Engine | Manufacturer | Weichai | |
Model | WP6G125E202 | ||
Rated Power(kW/rpm) | 92/2000 | ||
Min Fuel Consumption(g/kW•h) | 235 | ||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
Fuel Tank(L) | 250 | ||
Hydraulic Tank(L) | 140 | ||
Others | Drive Type | Mechanical | |
Vibration System | Open-loop Hydraulic Vibration System | ||
Service Brake | Air Booster Caliper Rear Axle Brake | ||
Parking Brake | Shaft Controlling Brake of Gear Box |
Road Roller CDM512B
Weight Load | Model | CDM512B | |
Operating Weight (kg) | 12000 | ||
Distributed Weight for Drum(kg) | 6000 | ||
Distributed Weight for RearWheel(kg) | 6000 | ||
Compact Performance | Static Linear Load for Drum(N/cm) | 277 | |
Frequency(HZ) | 28 | ||
Nominal Amplitude(mm) | 1.8/0.9 | ||
Centrifugal Force(kN) | 280/180 | ||
Maneuverability Perfomance | Diameter of Drum(mm) | 1520 | |
Width of Drum(mm) (W2) | 2120 | ||
Rim Thickness of Drum(mm) | 25 | ||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 5975*2260*3250 | ||
Min .Ground Clearance(mm) (h) | 420 | ||
Min .Steering Radius(mm) | 6500 | ||
Wheelbase(mm) (L1) | 3135 | ||
Travel Speed(km/h) | Forward | 1.9/3.3/9.1 | |
Reverse | 1.9/3.3 | ||
Gradeability | 30% | ||
Steering Angle | 30±1° | ||
Swing Angle | ±10° | ||
Tyre Specification | 17.5-25 12PR | ||
Engine | Manufacturer | Yuchai | |
Model | YC6B120-T20 | ||
Rated Power(kW/rpm) | 85/2200 | ||
Min Fuel Consumption(g/kW•h) | 235 | ||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | |
Fuel Tank(L) | 220 | ||
Hydraulic Tank(L) | 220 | ||
Others | Drive Type | Mechanical | |
Vibration System | Open-loop Hydraulic Vibration System | ||
Service Brake | Air Booster Caliper Rear Axle Brake | ||
Parking Brake | Shaft Controlling Brake of Gear Box |
Road Roller CDM510B
Weight Load | Model | CDM510B | ||
---|---|---|---|---|
Operating Weight (kg) | 10000 | |||
Distributed Weight for Drum(kg) | 5000 | |||
Distributed Weight for RearWheel(kg) | 5000 | |||
Compact Performance | Static Linear Load for Drum(N/cm) | 235 | ||
Frequency(HZ) | 28 | |||
Nominal Amplitude(mm) | 1.8/0.9 | |||
Centrifugal Force(kN) | 240/150 | |||
Maneuverability Perfomance | Diameter of Drum(mm) | 1520 | ||
Width of Drum(mm) (W2) | 2120 | |||
Rim Thickness of Drum(mm) | 20 | |||
Length﹡Width﹡Height(mm)(L﹡W1﹡H) | 5975*2260*3050 | |||
Min .Ground Clearance(mm) (h) | 420 | |||
Min .Steering Radius(mm) | 6500 | |||
Wheelbase(mm) (L1) | 3135 | |||
Travel Speed(km/h) | Forward | 1.9/3.3/9.1 | ||
Reverse | 1.9/3.3 | |||
Gradeability | 30% | |||
Steering Angle | 30±1° | |||
Swing Angle | ±10° | |||
Tyre Specification | 17.5-25 12PR | |||
Engine | Manufacturer | Yuchai | ||
Model | YC6B120-T20 | |||
Rated Power(kW/rpm) | 85/2200 | |||
Min Fuel Consumption(g/kW•h) | 235 | |||
Capacity | Storage Battery (V/Ah) | 12V﹡120Ah﹡2 | ||
Fuel Tank(L) | 220 | |||
Hydraulic Tank(L) | 220 | |||
Others | Drive Type | Mechanical | ||
Vibration System | Open-loop Hydraulic Vibration System | |||
Service Brake | Air Booster Caliper Rear Axle Brake | |||
Parking Brake | Shaft Controlling Brake of Gear Box |
Hydraulic Excavator CDM6485H
Specifications | CDM6485H | |
Engine | Model | CumminsQSM11 |
Rated power | 269kW /1850 rpm | |
Max. torque | 1674N∙M/1400rpm | |
Bore× Stroke | 125mm × 147mm | |
Displacement | 11.04 L | |
Comment | Maintain the rated power at 2300m elevation. | |
Operating weight | Summary | Operating weight:48200kg The operating weight includes the weight of 7060mm standard boom,3380mm standard arm,2.2m3 standard bucket,600 mm track,lubricating oil, coolant, the full diesel oil tank and the rest standard configuration units. |
Ground pressure | 83 kPa | |
Fluid capacity | Fuel tank | 655 L |
Cooling system | 43 L | |
Engine oil | 40 L | |
Swing drive unit | 7.3 L | |
Traveling gear | 2×10 L | |
Hydraulic oil tank | 480 L | |
Swing mechanism | Summary | High torque plunger motor and 2-stage planetary reducer drive.Brake inside loading motor is applied by spring and released by hydraulic unit. The automatic braking is available when the swing control lever is in neutral position. |
Swing speed | 9.1 rpm | |
Travel drive | Summary | The integrated 2-speed plunger hydraulic motor and reducer drive, motor and hydraulic pipeline are arranged inside the track frame to prevent the damage caused by the rugged road surface; The motor inside is provided with the service brake and shock absorption valve to ensure the smooth running and stop and the reliable braking. |
Taveling speed | 3.3 - 5.32 km/h | |
Gradeability | 35°(70%) | |
MaximumTraction | 382kN | |
Traveling mechanism | Standard track shoe width | 600 mm |
No. of track shoes | 50 (each side) | |
No. of carrierrollers | 2 (each side) | |
No. of track rollers | 9 (each side) | |
Hydraulic system | Main pump | Duplex axial variable plunger pump |
Pilot pump | Gear pump (integrated in main pump) | |
Max. flow of system | 2×360 L/min | |
Max. pressure of equipment | 37.2 MPa | |
Max. pilot pressure | 3.9 MPa | |
Operating equipment | Each machine action is under the pilot control. The right lever controls the motion of boom and bucket while the left lever controls the arm motion and upper structure swing. The foot pilot valve is provided with the lever joystick to control the machine traveling or turning by the foot or lever. The traveling gear shift adopts the solenoid switch control. |
|
Electrical system | System voltage:24 V Battery:12 V,120 A×2 |
Hydraulic Excavator CDM6365F
Specifications | CDM6365F | |
Engine | Model | Perkins 1206F-E70TTA |
Rated power | 205kW (275hp) /1950 rpm | |
Max. torque | 1257N.m/1400 rpm | |
Bore× Stroke | 105mm × 135mm | |
